BREED BASICS | ||
Size: Small 8-15 lb | Energy Level: High Energy | |
Grooming: A Couple Times a Week | LifeSpan: 10 to 12 Years | |
Protective Ability: Good Watchdog | Trainability: Moderate Effort Required |
BREED BASICS | ||
Size: Medium 15-35 lb | Energy Level: Medium Energy | |
Grooming: Rarely | LifeSpan: 10 to 12 Years | |
Protective Ability: Good Watchdog | Trainability: Moderate Effort Required |
BREED BASICS | ||
Size: Large 35-55 lb | Energy Level: High Energy | |
Grooming: A Couple Times a Week | LifeSpan: 10 to 12 Years | |
Protective Ability: Very Protective | Trainability: Moderate Effort Required |
BREED BASICS | ||
Size: X-Large 55-90 lb | Energy Level: High Energy | |
Grooming: A Couple Times a Week | LifeSpan: 10 to 12 Years | |
Protective Ability: Good Watchdog | Trainability: Moderate Effort Required |
BREED BASICS | ||
Size: XX-Large 90-120 lb+ | Energy Level: Low Energy | |
Grooming: A Couple Times a Week | LifeSpan: 10 to 12 Years | |
Protective Ability: Very Protective | Trainability: Moderate Effort Required |
BREED BASICS | ||
Size: X-Large 55-90 lb | Energy Level: Medium Energy | |
Grooming: A Couple Times a Week | LifeSpan: 10 to 12 Years | |
Protective Ability: Very Protective | Trainability: Moderate Effort Required |
BREED BASICS | ||
Size: XX-Large 90-120 lb+ | Energy Level: Medium Energy | |
Grooming: Rarely | LifeSpan: 10 to 12 Years | |
Protective Ability: Very Protective | Trainability: Difficult to Train |
BREED BASICS | ||
Size: X-Large 55-90 lb | Energy Level: Medium Energy | |
Grooming: Rarely | LifeSpan: 10 to 12 Years | |
Protective Ability: Very Protective | Trainability: Moderate Effort Required |
BREED BASICS | ||
Size: X-Large 55-90 lb | Energy Level: Medium Energy | |
Grooming: Rarely | LifeSpan: 12 to 15 Years | |
Protective Ability: Very Protective | Trainability: Moderate Effort Required |
BREED BASICS | ||
Size: Large 35-55 lb | Energy Level: High Energy | |
Grooming: Rarely | LifeSpan: 12 to 15 Years | |
Protective Ability: Very Protective | Trainability: Very Easy To Train |
BREED BASICS | ||
Size: X-Large 55-90 lb | Energy Level: Medium Energy | |
Grooming: A Couple Times a Week | LifeSpan: 10 to 12 Years | |
Protective Ability: Fairly Laid Back | Trainability: Moderate Effort Required |
BREED BASICS | ||
Size: Large 35-55 lb X-Large 55-90 lb
|
Energy Level: N/A | |
Grooming: N/A | LifeSpan: N/A | |
Protective Ability: N/A | Trainability: N/A |
BREED BASICS | ||
Size: Small 8-15 lb Medium 15-35 lb
|
Energy Level: Medium Energy | |
Grooming: Rarely | LifeSpan: 12 to 15 Years | |
Protective Ability: Good Watchdog | Trainability: Moderate Effort Required |
BREED BASICS | ||
Size: Medium 15-35 lb Large 35-55 lb
|
Energy Level: Medium Energy | |
Grooming: Rarely | LifeSpan: 10 to 12 Years | |
Protective Ability: Good Watchdog | Trainability: Moderate Effort Required |
BREED BASICS | ||
Size: XX-Large 90-120 lb+ | Energy Level: Medium Energy | |
Grooming: A Couple Times a Week | LifeSpan: 10 to 12 Years | |
Protective Ability: Very Protective | Trainability: Moderate Effort Required |
BREED BASICS | ||
Size: X-Large 55-90 lb XX-Large 90-120 lb+
|
Energy Level: Low Energy | |
LifeSpan: 12 to 15 Years | ||
Protective Ability: Fairly Laid Back | Trainability: Very Easy To Train |
BREED BASICS | ||
Size: Large 35-55 lb X-Large 55-90 lb
|
Energy Level: High Energy | |
Grooming: Brushing Once a Week or Less | LifeSpan: 10 to 12 Years | |
Protective Ability: Good Watchdog |
BREED BASICS | ||
Size: Large 35-55 lb X-Large 55-90 lb
|
Energy Level: High Energy | |
Grooming: Rarely | LifeSpan: 10 to 12 Years | |
Protective Ability: Good Watchdog | Trainability: Moderate Effort Required |
BREED BASICS | ||
Size: XX-Large 90-120 lb+ | Energy Level: Medium Energy | |
Grooming: Rarely | LifeSpan: 12 to 15 Years | |
Protective Ability: Very Protective | Trainability: Moderate Effort Required |
BREED BASICS | ||
Size: Large 35-55 lb | Energy Level: High Energy | |
Grooming: Rarely | LifeSpan: 12 to 15 Years | |
Protective Ability: Good Watchdog | Trainability: Very Easy To Train |
BREED BASICS | ||
Size: Large 35-55 lb | Energy Level: High Energy | |
Grooming: Brushing Once a Week or Less | LifeSpan: 12 to 15 Years | |
Protective Ability: Good Watchdog | Trainability: Very Easy To Train |
BREED BASICS | ||
Size: Large 35-55 lb | Energy Level: Medium Energy | |
Grooming: Brushing Once a Week or Less | LifeSpan: 10 to 12 Years | |
Protective Ability: Very Protective | Trainability: Difficult to Train |